Following is the draw for the sixth Round of matches for the U6-U8 age groups. Please refer to the Football Brisbane website for the draws for U9 and over age groups.
Please remember that Home Teams wear the Maroon Game Shirts and Away Teams wear the Yellow Training Shirts.
| Kenmore FC U6* (8am Top Fields) | ||||||
| Round | Date | Time | Game | Home Team | Away Team | Location |
| 6 | 19 May | 8am | 1 | *U6 Sunnies | *U6 Sonics | Field 1a |
| 6 | 19 May | 8am | 2 | *U6 Lightning | *U6 Dinosaurs | Field 1b |
| 6 | 19 May | 8am | 3 | *U6 The Rhinos | *U6 Moonwalkers | Field 1c |
| Kenmore FC U6 (8am Bottom Fields) | ||||||
| Round | Date | Time | Game | Home Team | Away Team | Location |
| 6 | 19 May | 8am | 1 | U6 The Bob Cats | U6 Cockatoos | Field 2d |
| 6 | 19 May | 8am | 2 | U6 Wizards | U6 Ninjas | Field 3a |
| 6 | 19 May | 8am | 3 | U6 Dragons | U6 Kites | Field 3c |
| 6 | 19 May | 8am | 3 | U6 Pumas | U6 Lions | Field 3b |
| Kenmore FC U7 (9am Bottom Fields) | ||||||
| Round | Date | Time | Game | Home Team | Away Team | Location |
| 6 | 19 May | 9am | 1 | U7 Tigers | U7 Aberdeen | Field 2d |
| 6 | 19 May | 9am | 2 | U7 Vipers | U7 Stars | Field 3b |
| 6 | 19 May | 9am | 3 | U7 Warriors | U7 Samurais | Field 3d |
| 6 | 19 May | 9am | 4 | U7 Wombats | U7 Rockstars | Field 3c |
| 6 | 19 May | 9am | 5 | U7 Zebras | U7 Ninjas | Field 2c |
| 6 | 19 May | 9am | 6 | Bye | U7 Kangaroos | N/A |
| 6 | 19 May | 9am | 7 | U7 Anacondas | U7 Jedi Bombers | Field 3a |
| 5 | 19 May | 9am | 8 | U7 Bulldogs | U7 Dragons | Field 4c |
| Kenmore FC U8 (10am Bottom Fields) | ||||||
| Round | Date | Time | Game | Home Team | Away Team | Location |
| 6 | 19 May | 10am | 1 | U8 Kenmore Fire | U8 Arrows | Field 4a |
| 6 | 19 May | 10am | 2 | U8 Lions | U8 Jets | Field 3b |
| 6 | 19 May | 10am | 3 | U8 Padawans | U8 Dragons | Field 3a |
| 6 | 19 May | 10am | 4 | U8 Rapids | U8 Cobras | Field 2b |
| 6 | 19 May | 10am | 5 | U8 Terminators | U8 Brooky Bandits | Field 4b |
| 6 | 19 May | 10am | 6 | U8 Wildcats | U8 Brookie Stars | Field 2a |














